Official
Translation 
Bank Melli Iran
-----------------
Bank Statement
Type of account: ---
Date
of Print-Out: 15.06.2016
Branch
Code and Name: 5525
Account
No. 03 01656787 00 6
Sheba
no. IR730170000000301656787006
Name:
Ms. Sahereh Fatehi
Currency:
I.R. Rls/-
Balance:
298,003,000
 
 
 
  | Date | Description | Amounts | Balance | 
 
  | 16.03.2016 | -- | 1000000- | 535200000 | 
 
  | 16.03.2016 |   | 3000000 | 538200000 | 
 
  | 16.03.2016 |   | 8000000- | 530200000 | 
 
  | 16.03.2016 |   | 5000000 | 535200000 | 
 
  | 16.03.2016 |   | 2000000- | 533200000 | 
 
  | 16.03.2016 |   | 14000000 | 547200000 | 
 
  | 17.03.2016 |   | 10000000- | 537200000 | 
 
  | 17.03.2016 |   | 5000000- | 532200000 | 
 
  | 18.03.2016 |   | 21000000 | 553200000 | 
 
  | 18.03.2016 |   | 1000000- | 552200000 | 
 
  | 18.03.2016 |   | 9000000- | 543200000 | 
 
  | 18.03.2016 |   | 6500000 | 549700000 | 
 
  | 24.03.2016 |   | 1500000- | 548200000 | 
 
  | 24.03.2016 |   | 8000000 | 556200000 | 
 
  | 24.03.2016 |   | 600000- | 555600000 | 
 
  | 25.03.2016 |   | 20000000 | 575600000 | 
 
  | 25.03.2016 |   | 3000000- | 572600000 | 
 
  | 25.03.2016 |   | 8500000 | 581100000 | 
 
  | 27.03.2016 |   | 12000000- | 569100000 | 
 
  | 27.03.2016 |   | 16000000- | 553100000 | 
 
  | 27.03.2016 |   | 4000000 | 557100000 | 
 
  | 28.03.2016 |   | 20000000 | 577100000 | 
 
  | 28.03.2016 |   | 6500000- | 570600000 | 
 
  | 28.03.2016 |   | 5000000- | 656600000 | 
 
  | 29.03.2016 |   | 25000000 | 590600000 | 
 
  | 30.03.2016 |   | 10000000 | 600600000 | 
 
  | 30.03.2016 |   | 4000000- | 596600000 | 
 
  | 30.03.2016 |   | 18000000 | 614600000 | 
 
  | 03.04.2016 |   | 17000000 | 631600000 | 
 
  | 03.04.2016 |   | 300000- | 631300000 | 
 
  | 04.04.2016 |   | 4000000 | 627300000 | 
 
  | 04.04.2016 |   | 27000000 | 654300000 | 
 
  | 04.04.2016 |   | 2000000- | 652300000 | 
 
  | 04.04.2016 |   | 30000000 | 982300000 | 
 
  | 05.04.2016 |   | 6000000- | 676300000 | 
 
  | 05.04.2016 |   | 13000000 | 689300000 | 
 
  | 05.04.2016 |   | 2000000- | 687300000 | 
 
  | 05.04.2016 |   | 7500000 | 694800000 | 
 
  | 06.04.2016 |   | 12000000- | 682800000 | 
 
  | 07.04.2016 |   | 700000- | 682100000 | 
 
  | 07.04.2016 |  
 | 3000000- | 685100000 | 
 
  | 07.04.2016 |  
 | 6000000- | 691100000 | 
 
  | 07.04.2016 |   | 420000- | 690100000 | 
 
  | 08.04.2016 |   | 7000000 | 690680000 | 
 
  | 08.04.2016 |   | 3000000- | 697680000 | 
 
  | 08.04.2016 |   | 3000000- | 667680000 | 
 
  | 10.04.2016 |   | 3000000- | 637680000 | 
 
  | 11.04.2016 |   | 3500000- | 634180000 | 
 
  | 12.04.2016 |   | 2000000- | 632180000 | 
 
  | 13.04.2016 |   | 9000000 | 641180000 | 
 
  | 13.04.2016 |   | 10000000 | 651180000 | 
 
  | 14.04.2016 |   | 1300000- | 649180000 | 
 
  | 15.04.2016 |   | 2800000- | 647080000 | 
 
  | 15.04.2016 |   | 160000000- | 687080000 | 
 
  | 17.04.2016 |   | 40000000 | 527080000 | 
 
  | 17.04.2016 |   | 2000000- | 525080000 | 
 
  | 19.04.2016 |   | 5000000 | 530080000 | 
 
  | 19.04.2016 |   | 800000- | 529280000 | 
 
  | 19.04.2016 |   | 30000000 | 499280000 | 
 
  | 28.04.2016 |   | 370000- | 498910000 | 
 
  | 04.05.2016 |   | 600000- | 498310000 | 
 
  | 05.05.2016 |   | 720000- | 497310000 | 
 
  | 11.05.2016 |   | 15000000 | 512590000 | 
 
  | 08.05.2016 |   | 8000000- | 504590000 | 
 
  | 18.05.2016 |   | 1700000- | 502890000 | 
 
  | 19.05.2016 |   | 1000000- | 501890000 | 
 
  | 20.05.2016 |   | 3500000- | 498390000 | 
 
  | 21.05.2016 |   | 573000- | 497817000 | 
 
  | 21.05.2016 |   | 1700000- | 496117000 | 
 
  | 21.05.2016 |   | 2000000- | 494117000 | 
 
  | 21.05.2016 |   | 1380000- | 492737000 | 
 
  | 23.05.2016 |   | 25000000 | 517737000 | 
 
  | 24.05.2016 |   | 960000- | 516777000 | 
 
  | 24.05.2016 |   | 1610000- | 515167000 | 
 
  | 25.05.2016 |   | 1500000 | 513667000 | 
 
  | 25.05.2016 |   | 25000000 | 538667000 | 
 
  | 26.05.2016 |   | 1700000- | 536967000 | 
 
  | 27.05.2016 |   | 41000000- | 495967000 | 
 
  | 27.05.2016 |   | 37000000- | 458967000 | 
 
  | 27.05.2016 |   | 23000000- | 435967000 | 
 
  | 28.05.2016 |   | 72000000 | 507967000 | 
 
  | 28.05.2016 |   | 22000000 | 529967000 | 
 
  | 29.05.2016 |   | 18000000- | 511967000 | 
 
  | 29.05.2016 |   | 100000000- | 411967000 | 
 
  | 30.05.2016 |   | 2000000- | 409967000 | 
 
  | 30.05.2016 |   | 50000000 | 459967000 | 
 
  | 30.05.2016 |   | 1270000- | 458697000 | 
 
  | 02.06.2016 |   | 30000000 | 488697000 | 
 
  | 02.06.2016 |   | 45000000- | 443697000 | 
 
  | 03.06.2016 |   | 60000000 | 503697000 | 
 
  | 03.06.2016 |   | 20000000- | 501697000 | 
 
  | 04.06.2016 |   | 7000000- | 494697000 | 
 
  | 04.06.2016 |   | 689000- | 481697000 | 
 
  | 04.06.2016 |   | 5000000- | 476697000 | 
 
  | 05.06.2016 |   | 1000000- | 475697000 | 
 
  | 05.06.2016 |   | 30000000- | 445697000 | 
 
  | 06.06.2016 |   | 1000000- | 444697000 | 
 
  | 09.06.2016 |   | 200000- | 424697000 | 
 
  | 11.06.2016 |   | 5000000 | 429697000 | 
 
  | 11.06.2016 |   | 59674000- | 370023000 | 
 
  | 12.06.2016 |   | 30000000- | 340023000 | 
 
  | 12.06.2016 |   | 970000- | 339053000 | 
 
  | 12.06.2016 |   | 2200000- | 336853000 | 
 
  | 13.06.2016 |   | 11000000- | 325853000 | 
 
  | 13.06.2016 |   | 17000000- | 308853000 | 
 
  | 14.06.2016 |   | 10000000- | 298853000 | 
 
  | 15.06.2016 |   | 850000- | 298003000 | 
 
[Signed &
Sealed]
Bank Melli Iran
Enghelab Branch,
Code No. 340
*_*_*_*_*_*_*_*_*_*_*_*_
True Translation
Certified. 
2016-06-17